Statistics for: physicslibrary.orgAwstats Web Site
Last Update: 20 Dec 2025 - 08:00
Reported period:Month Dec 2025

Close window
 
Robots/Spiders visitors  
66 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*217,587+4184.26 GB20 Dec 2025 - 08:00
perl67,730020 Dec 2025 - 07:59
nbot49,127+321.90 GB20 Dec 2025 - 07:44
Barkrowler40,860+55511.92 MB17 Dec 2025 - 18:34
Go-http-client25,833+21.42 GB20 Dec 2025 - 02:29
PetalBot16,462+6387.08 MB20 Dec 2025 - 07:59
bingbot14,760+331.69 GB20 Dec 2025 - 07:56
SemrushBot12,594+380635.34 MB20 Dec 2025 - 07:59
Bytespider11,993+36292.50 MB20 Dec 2025 - 07:59
Googlebot9,847+109787.95 MB20 Dec 2025 - 07:50
crawl3,529+44.42 MB20 Dec 2025 - 07:56
AhrefsBot3,381+1841.96 MB20 Dec 2025 - 07:57
feed2,89945.73 MB20 Dec 2025 - 07:38
facebook2,813101.42 MB20 Dec 2025 - 06:39
DotBot1,940+38337.45 MB20 Dec 2025 - 07:31
empty user agent string1,903+1716.58 MB20 Dec 2025 - 01:09
Unknown robot identified by \*bot91164.55 MB20 Dec 2025 - 07:32
Sogou web spider751+713.09 MB20 Dec 2025 - 07:45
python581+14.81 MB20 Dec 2025 - 05:28
robot0+488020 Dec 2025 - 02:07
Applebot363+3654.68 MB20 Dec 2025 - 07:23
BLEXBot326+17.49 MB01 Dec 2025 - 17:28
MojeekBot173+1124.60 MB20 Dec 2025 - 04:06
Firefox version 10 and lower - various robots269+145.78 MB20 Dec 2025 - 00:43
SeznamBot149+134.80 MB19 Dec 2025 - 22:08
CCBot158+22.78 MB08 Dec 2025 - 23:40
DuckDuckBot1121.44 MB20 Dec 2025 - 04:57
Googlebot-Image1041.99 MB20 Dec 2025 - 02:24
ning100416.46 KB20 Dec 2025 - 04:04
Mediapartners-Google951.95 MB20 Dec 2025 - 07:45
archive.org_bot901.70 MB19 Dec 2025 - 22:24
MJ12bot54+341.33 MB20 Dec 2025 - 00:14
facebookexternalhit23+391.48 MB19 Dec 2025 - 17:16
Curl62306.79 KB20 Dec 2025 - 01:04
Unknown robot (identified by hit on robots.txt)0+53020 Dec 2025 - 07:22
mozilla/5.0 - ( Rogue Robot )32+6521.72 KB20 Dec 2025 - 03:45
Windows 99 - ( Rogue Robot )37561.13 KB19 Dec 2025 - 14:11
MSIE 6 - ( Rogue Robot )35589.91 KB19 Dec 2025 - 11:41
YandexImages33579.20 KB14 Dec 2025 - 20:02
MSIE 5 - ( Rogue Robot )32545.55 KB19 Dec 2025 - 03:07
Dalvik29295.73 KB20 Dec 2025 - 04:55
nutch ( catchall )23+3567.15 KB04 Dec 2025 - 10:16
Apache-HttpClient21485.34 KB09 Dec 2025 - 06:45
Windows 95 - ( Rogue Robot )18241.15 KB18 Dec 2025 - 23:00
BingPreview1479.16 KB20 Dec 2025 - 03:22
CFNetwork11248.20 KB18 Dec 2025 - 22:56
netcraft997.45 KB11 Dec 2025 - 03:14
checker664.96 KB14 Dec 2025 - 16:03
Python-urllib511.65 MB10 Dec 2025 - 13:34
360Spider3+274.69 KB18 Dec 2025 - 07:42
ips-agent3+150.77 KB06 Dec 2025 - 01:00
AdsBot-Google499.29 KB18 Dec 2025 - 08:54
YandexBot3+155.14 KB18 Dec 2025 - 03:39
Adsbot390.85 KB18 Dec 2025 - 08:54
Baiduspider358.88 KB04 Dec 2025 - 13:36
scanner33.74 KB12 Dec 2025 - 12:47
YisouSpider3568.56 KB11 Dec 2025 - 12:35
Nautic Expo using Firefox/1.5375.01 KB13 Dec 2025 - 17:08
trendiction1+125.00 KB15 Dec 2025 - 19:13
survey2017 Dec 2025 - 22:57
Yandex ( catchall )13.55 KB07 Dec 2025 - 15:00
Discordbot137.18 KB07 Dec 2025 - 15:47
Konqueror124.81 KB20 Dec 2025 - 04:48
link189.97 KB11 Dec 2025 - 06:11
Exabot13.74 KB15 Dec 2025 - 05:40
scrapy124.85 KB01 Dec 2025 - 10:31
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats